Home | Contact | School Locations
Chappell Helicopters Facebook Page

Helicopter Flight Instruction Financing

Chappell Helicopters works with Pilot Finance, Inc. to help provide aspiring helicopter pilots with financial assistance for their training. We accept all major credit cards. The table below shows some examples of programs financed through Pilot Finance, Inc. The maximum repayment term (number of payments) is determined by the number of lessons per week in the student's training schedule.

The application and approval process takes only 24 hours.

Pilot Finance Logo Number of scheduled lessons per week
1 2 3 4 5
Cash Down Payment $250 $250 $250 $250 $250
Number of Payments 72 60 48 30 18
Total Cost of Your Training Program Monthly Payment Monthly Payment Monthly Payment Monthly Payment Monthly Payment
$4,000 $73 - $86 $83 - $95 $99 - $110 $145 - $156 $299 - $239
$5,000 $93 - $106 $106 - $121 $125 - $140 $184 - $198 $290 - $303
$6,000 $112 - $131 $128 - $146 $151 - $169 $223 - $239 $351 - $367
$7,000 $132 - $154 $150 - 171 $178$ - $198 $262 - $281 $412 - $431
$8,000 $152 - $177 $172 - 197 $204 - $228 $300 - $323 $473 - $494
$10,000 $191 - $222 $217 - 248 $257 - $286 $378 - $406 $595 - $622
$12,000 $230 - $268 $261 - 298 $309 - $345 $455 - $489 $717 - $750
$15,000 $288 - $336 $328 - $375 $388 - $433 $572 - $614 $899 - $941

For more information, visit www.pilotfinance.com or call 800.667.0201.

©2010 Chappell Helicopters, LLC., All Rights Reserved
site by The Blencowe Group, Inc.